| Management number | 223066507 | Release Date | 2026/05/09 | List Price | $16.80 | Model Number | 223066507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TSLA compression clothing is designed for all seasons (releases heat and wicks away moisture with a cooling effect). Flat seams. Provides excellent comfort and seamless protection. Early Shooting Promotes recovery after strenuous exercise, helps control blood circulation and prevents pain. UV protection. Protects your skin from harmful UV rays of over 99% (UPF 50+). Air Freshener Repels unpleasant odours caused by dirt and sweat.




| UPC | 195656445937 |
|---|---|
| ASIN | B0BRLYYK3L |
| Color | Core Tops 3pack Real White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| Cuff Type | Plain Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | TSLA |
| Model Name | Mub20 |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Short Sleeve Compression Shirts |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 85% Polyester, 15% Elastane |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Tesla Gears |
| Style Number | MUB20 |
| Material Type | 85% Polyester, 15% Elastane |
| Occasion Type | Athletic,Running,Sports,Workout,Yoga |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MUB20 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form