| Management number | 229778110 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 229778110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Model Description:The SunF A011 is a lightweight tire that is great for karting or youth atv riders. Featuring a non-directional dimple knob design for improved traction. For more details, see full description. If you have any questions or concerns, please contact us.Tire Specifications:Total Number of Tires: 1Tire Size: 15x7-6Tire QTY: 1Rim Size: 6Ply Rating: 6Tire Diameter: 15Tread Depth: 6Max Load: 175 (80kg)Max PSI: 7Tire Weight: 5.5
| Ply | 6-Ply |
|---|---|
| UPC | 842915188103 |
| ASIN | B09F92S7TM |
| Size | 15x7-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 6 Inches |
| Brand Name | SUNF |
| Load Index | 20.00 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 5.51 Pounds |
| Tread Depth | 6 Millimeters |
| Manufacturer | SunF |
| Model Number | CT1|M-SA011150706|x1 |
| Speed Rating | F |
| Item Diameter | 15 Inches |
| Load Capacity | 385.8 Pounds |
| Section Width | 4.5 Inches |
| Tire Diameter | 15 inches |
| Item Dimensions | 15 x 7 x 15 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | B |
| Manufacturer Part Number | CT1|M-SA011150706|x1 |
| Manufacturer Warranty Description | 1 Year Manufacturer Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 150/70R6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form