| Management number | 218059968 | Release Date | 2026/05/03 | List Price | $2.76 | Model Number | 218059968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 021078001294 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Source Naturals |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.01 Pounds |
| Manufacturer | Source Naturals |
| Model Number | SNS0129 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 1.71 x 1.71 x 3.03 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | Sugar Free |
| Material Type Free | Egg Free, Soy Free, wheat Free |
| Special Ingredients | L-Glutathione |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | L-Glutathione |
| Manufacturer Part Number | SN0129 |
| Global Trade Identification Number | 00021078001294 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form