| Management number | 221795403 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221795403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | A-black |
| Theme | Occasion |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Thanksgiving |
| Lifestyle | Casual |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | NACHILA |
| Neck Style | V-Neck |
| Rise Style | High |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 95% Viscose made from Bamboo,5% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | NACHILA |
| Style Number | 31129752 |
| Material Type | Rayon |
| Item Type Name | Nightgown |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 31129752 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form