| Management number | 223645594 | Release Date | 2026/05/09 | List Price | $22.78 | Model Number | 223645594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07PFR9P7H |
|---|---|
| Size | 32 |
| Color | Olive |
| Pattern | Solid |
| Fit Type | Athletic |
| character | sports |
| Brand Name | Maui Rippers |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Board Short |
| Unit Count | 1 Count |
| Waist Size | 21.0, 22.0 Inches |
| Fabric Type | Microfiber Twill |
| Sleeve Type | Sleeveless |
| Style Number | OTOL32 |
| Material Type | Microfiber |
| Product Benefits | Anti-Chaf, Quick Drying |
| Special Size Type | Big, Small, Tall |
| Swimwear Top Form | Triangle |
| Lining Description | Unlined |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Hook and Loop |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Octopus embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | OTOL32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form