| Management number | 227745059 | Release Date | 2026/05/09 | List Price | $47.43 | Model Number | 227745059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750972001 |
|---|---|
| ASIN | B0CHCXZG29 |
| Color | Black/Croissant/Flour |
| Style | Sportsuit Showerproof Track Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Material | Nylon |
| Brand Name | Lacoste |
| Fabric Type | 100% Polyamide |
| Part Number | BH6978-51 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Lacoste |
| Style Number | BH6978-51-IKH |
| Item Type Name | Bomber Jacket |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form