| Management number | 229955935 | Release Date | 2026/05/31 | List Price | $35.56 | Model Number | 229955935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Celebrate the wisdom and beauty of nature with this lovely tree ring art by F2Images. Framed in the USA in Waunakee, Wisconsin, this floating canvas art will be a pleasure to look at every day in your living room, bedroom, office, or any room in the home. This art print also makes an excellent gift for birthdays, holidays, or house-warming parties. Printed on gallery-wrapped canvas and framed with a lightweight polystyrene frame, this wall art has two hangers already attached to the MDF back for easy wall display. The outer dimensions are 30 inches by 30 inches by 1.63 inches. Print Name: “Tree Rings”
| UPC | 032231615562 |
|---|---|
| ASIN | B08WGSM893 |
| Size | 30"L x 30"W |
| Color | Gold |
| Theme | Plants |
| Pattern | print,nature |
| Material | Canvas |
| Is Framed | Yes |
| Room Type | Bedroom,Living Room,Office |
| Brand Name | Kate and Laurel |
| Frame Type | Wrapped Canvas |
| Item Shape | Square |
| Paint Type | Decorative |
| Contributor | Emiko and Mark Franzen of F2Images |
| Finish Type | Matte |
| Item Weight | 7.61 Pounds |
| Orientation | Vertical |
| Color Family | Gold |
| Manufacturer | Uniek |
| Paper Finish | Watercolor |
| Mounting Type | Wall Mount |
| Product Style | Glam |
| Wall Art Form | Art Print |
| Cover Material | Canvas |
| Frame Material | Canvas |
| Item Type Name | Tree Rings Framed Canvas by Emiko and Mark Franzen of F2Images |
| Number of Items | 1 |
| Special Features | Gallery-wrapped canvas, UV-resistant inks, lightweight polystyrene frame, printed and framed in the USA |
| Is Original Artwork | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 30"L x 30"W |
| Recommended Uses For Product | Home decoration, Gift for various occasions |
| Global Trade Identification Number | 00032231615562 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form