| Management number | 228510772 | Release Date | 2026/05/31 | List Price | $10.89 | Model Number | 228510772 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday performance meets all day comfort. The not so basic khaki pants that look great with everything. Win win.
| ASIN | B0B6CXL3KJ |
|---|---|
| Color | Wassel |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Essential Khaki Straight Taper Fit |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Essential Khaki Straight Taper Fit |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 98% Cotton, 2% Lycra |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 839944 |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Coin Pocket, Slant Pocket, Welt Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 839944 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form