| Management number | 222816168 | Release Date | 2026/05/09 | List Price | $84.80 | Model Number | 222816168 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DLB5CJPM |
|---|---|
| Color | Bright Green |
| Display | LED |
| Brand Name | FUNMILY |
| Deck Width | 24 Inches |
| Deck Length | 46 Inches |
| Folded Size | 46 x 24 x 4.8 inches |
| Input Power | 2.5 Horsepower |
| Manufacturer | FUNMILY |
| Model Number | 841ab374-1147-4da1-9bee-8011d9e3cdf6 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Speed | 4 Miles per Hour |
| Product Grade | 5 |
| Target Audience | Adult |
| Metrics Measured | Distance |
| Product Benefits | Full-Body Workout |
| Maximum Horsepower | 2.5 Horsepower |
| Number of Programs | 12 |
| Additional Features | LED Touch Screen, Remote Watch, 12 Preloaded Workout Programs |
| Frame Material Type | Alloy Steel |
| Included Components | Remote Control, Running Belt |
| Is Assembly Required | No |
| Connectivity Technology | Power Cord |
| Item Dimensions D x W x H | 46"D x 20"W x 4.8"H |
| Maximum Incline Percentage | 10 |
| Recommended Uses For Product | exercising, light exercise while working, varied workouts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form