| Management number | 220918583 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 220918583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192703015617 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Felina |
| Model Name | Athletic Leggings |
| Rise Style | Classic |
| Sport Type | Workout & Training |
| Style Name | Legging |
| Unit Count | 1 Count |
| Fabric Type | 71% Polyester, 29% Spandex |
| Item Weight | 4.54 g |
| Style Number | 900455BLK_KeyitemL |
| Inseam Length | 28 Inches |
| Material Type | 71% Polyester, 29% Spandex |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | All Ages |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 900455BLK_KeyitemL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00192703015617 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form