| Management number | 220154564 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220154564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198168146057 |
|---|---|
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Brand Name | Elestoria |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Skeleton |
| Model Name | eles-orbit_watch_winder-v2 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 1.52 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Elestoria |
| Model Number | eles-orbit_watch_winder-v2 |
| Power Source | Mechanical Watch Winder |
| Case Diameter | 45 Millimeters |
| Warranty Type | Limited |
| Item Type Name | Watch Winder |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | Anti Magnetic |
| Included Components | flexible t-shaped holder, aluminum frame, clear domed glass |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | eles-orbit_watch_winder-v2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form