| Management number | 220871874 | Release Date | 2026/05/03 | List Price | $16.14 | Model Number | 220871874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197908096256 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | CornerStone |
| Model Name | Tough Fleece Full-zip Hoodie Csf631 |
| Neck Style | Hooded Neck |
| Style Name | Casual |
| Fabric Type | 85% Cotton, 15% Polyester |
| Sleeve Type | Long Sleeve |
| Style Number | CSF631 |
| Material Type | Polyester |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00197908096256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form