| Management number | 208783001 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 208783001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIZE CHART S:Waist:26.8"----Hip:48.0"----Length:41.7" M:Waist:28.3"----Hip:49.6"----Length:42.1" L:Waist:29.9"----Hip:51.2"----Length:42.5" All dimensions are measured by hand and may have a deviation of 1-3 cm. Please select the size that suits you according to the above code table.
| Color | Camouflage |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Generic |
| Model Name | Fj02-camouflage |
| Rise Style | Low Rise |
| Style Name | Jeans |
| Fabric Type | 100% Cotton |
| Style Number | FJ02-camouflage |
| Material Type | Cotton |
| Pattern Style | Camouflage |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form