| Management number | 223219903 | Release Date | 2026/05/09 | List Price | $14.40 | Model Number | 223219903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 645716474686 |
|---|---|
| ASIN | B099NFWM68 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Petite 29" Straight |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | baleaf |
| Model Name | Bootcut |
| Rise Style | High Rise |
| Sport Type | Golf, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Knit |
| Fabric Type | 87%Nylon, 13%Spandex. Pocket:90%Polyester, 10%Spandex |
| Inseam Length | 29 Inches |
| Material Type | 87%Nylon, 13%Spandex. Pocket:90%Polyester, 10%Spandex |
| Occasion Type | Casual, Golf, Outdoor, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket, Slant Pocket, Zipper Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BALEAFcbh050a05wbl00103 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Yoga, Outdoor, Casual, Work, Golf |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form