| Management number | 221802087 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 221802087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198266739618 |
|---|---|
| Brand | ALTRA |
| Color | Tan |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Experience Flow 3 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Experience Flow 3 |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85U7922 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Efficient Cushioning and Natural Body Alignment |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort, Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85U7922 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form