| Management number | 223695131 | Release Date | 2026/05/09 | List Price | $7.19 | Model Number | 223695131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755520626888 755520627182 |
|---|---|
| ASIN | B083K1BNWH |
| Color | Black |
| Theme | Modern |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Set Name | Single |
| Bulb Base | GU10 |
| Brand Name | ETINAS |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1 Count |
| Light Color | multicolor |
| Shade Color | Black |
| Switch Type | App |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | sanwo |
| Model Number | 755520626888 |
| Power Source | Corded Electric |
| Material Type | optical high efficiency lens |
| Mounting Type | Fish Tank Mount |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | App Control |
| Lighting Method | Application |
| Number of Items | 1 |
| Installation Type | Submersible |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Adapter, Transparent Cover |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 900 Lumens |
| Connectivity Protocol | App |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Specific Uses For Product | Garden |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form